Villas in Calpe for sale
We still have a few Calpe villas for sale.
The villas come in two types, with type A offering more space. All but one of our type A villas are for sale at €275,000.00. Our type B villas are for sale at €260,000.00.
Each villa is different
If you are interested in a particular villa, please have a look at the table of prices below.
| No. | Block | Type | Living Area | Building Size | Total Size | Price | Available? |
|---|---|---|---|---|---|---|---|
| (square metres) | (square metres) | (square metres) | (in euros) | ||||
| 1 | B-I | A | - | - | - | - | SOLD |
| 2 | B-I | B | - | - | - | - | SOLD |
| 3 | B-II | a | - | - | - | - | SOLD |
| 4 | B-II | A | - | - | - | - | SOLD |
| 5 | B-II | A | - | - | - | - | SOLD |
| 6 | B-III | A | - | - | - | - | SOLD |
| 7 | B-IV | B | 72.00 | 144.00 | 185.60 | 260,000.00 |
|
| 8 | B-IV | A | - | - | - | - | SOLD |
| 9 | B-V | A | 103.61 | 152.60 | 213.60 | 275,000.00 | |
| 10 | B-V | B | 72.00 | 144.00 | 185.60 | 260,000.00 |
|
| 11 | B-VI | A | - | - | - | - | SOLD |
| 12 | B-VI | A | - | - | - | - | SOLD |
| 13 | B-VII | A | - | - | - | - | SOLD |
| 14 | B-VII | A | - | - | - | - | SOLD |
| 15 | B-VII | A | - | - | - | - | SOLD |
| 16 | B-VIII | A | - | - | - | - | SOLD |
| 17 | B-VIII | A | 103.61 | 152.60 | 213.60 | 275,000.00 | |
| 18 | B-VIII | B | - | - | - | - | SOLD |
| 19 | B-IX | A | - | - | - | - | SOLD |
| 20 | B-IX | A | 103.61 | 152.60 | 213.60 | 275,000.00 | |
| 21 | B-IX | B | 72.00 | 144.00 | 185.60 | 260,000.00 |
|
| 22 | B-X | A | - | - | - | - | SOLD |
| 23 | B-X | A | 103.61 | 152.60 | 213.60 | 275,000.00 | |
| 24 | B-X | B | 72.00 | 144.00 | 185.60 | 260,000.00 | RESERVED |
| 25 | B-XI | A | - | - | - | - | SOLD |
| 26 | B-XI | A | - | - | - | - | SOLD |
| 27 | B-XI | A | - | - | - | - | SOLD |
| 28 | B-XII | A | - | - | - | - | SOLD |
| 29 | B-XII | A | - | - | - | - | SOLD |
| 30 | B-XII | A | - | - | - | - | SOLD |
| 31 | B-XIII | A | - | - | - | - | SOLD |
| 32 | B-XIII | A | - | - | - | - | SOLD |
